Blood Pressure Cuff - Infant No:5
Feature | Value |
---|---|
Range | 12x18 cm |
Height and Width | 23,5 cm / 7 cm |
Barcode No Single | 8699108355109 |
Barcode No Double | 8699108355208 |
Blood Pressure Cuff - Infant No:4
Feature | Value |
---|---|
Range | 9x14 cm |
Height and Width | 19,5 cm / 5,5 cm |
Barcode No Single | 8699108354102 |
Barcode No Double | 8699108354201 |
Blood Pressure Cuff - Infant No:3
Feature | Value |
---|---|
Range | 8x12 cm |
Height and Width | 18 cm / 4,5 cm |
Barcode No Single | 8699108353105 |
Barcode No Double | 8699108353204 |
Blood Pressure Cuff - Infant No:2
Feature | Value |
---|---|
Range | 6x9,5 cm |
Height and Width | 16 cm / 3,5 cm |
Barcode No Single | 8699108352108 |
Barcode No Double | 8699108352207 |
Blood Pressure Cuff - Infant No:1
Feature | Value |
---|---|
Height and Width | 12 cm / 2,5 cm |
Range | 3x6 cm |
Barcode No Single | 8699108351101 |
Barcode No Double | 8699108351200 |